 |
|
 |

|
Robinson Brothers Lincoln Mercury Volvo is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Robinson Brothers Lincoln Mercury Volvo to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Robinson Brothers Lincoln Mercury Volvo now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Robinson Brothers Lincoln Mercury Volvo will contact you shortly.
Robinson Brothers Lincoln Mercury Volvo invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Robinson Brothers Lincoln Mercury Volvo will contact you shortly.
|
| Vehicle: | Used 2006 Lincoln Navigator |
| Internet Price: | $17,201.00 |
| Retail Price: | $20,725.00 |
| SAVINGS: | $3,524.00 |
| Mileage: | 80,410 |
| Style: | 4 Dr SUV RWD |
| Engine: | 5.4L 8Cyl. FI |
| Trans: | Automatic |
| Exterior: | Cashmere Clearcoat Tri-Coat |
| Interior: | Camel |
| VIN#: | 5LMFU27506LJ09408 |
| Model Code: | U27 |
| Stock #: | 6135X8 |
 |
|
 click to enlarge
|
| |
| |
Monday - Friday Saturday Sunday
|
9:00 am - 7:30 pm 9:00 am - 6:00 pm Closed
|
|
|
|
| Go to www.robinsonbrothersmobile.com for FREE Autocheck Vehicle History Report! One Owner! Trade-in! Autocheck reports no accident record reported through state agencies or independent sources. |
| • | adaptive light control | • | 4 doors | • | third row seating | | • | air conditioning | • | air-ride suspension system | • | power adjustable pedals | | • | power seat | • | tire pressure monitor | • | auxiliary transmission oil cooler | | • | cooled seats | • | wood trimmed steering wheel | • | 2wd | | • | power rear door | • | power liftgate | • | power steering | | • | power door locks | • | power windows | • | clock | | • | tachometer | • | tilt steering wheel | • | cruise control | | • | power passenger seat | • | leather upholstery | • | rear window wiper | | • | compass | • | rear air conditioner | • | running boards | | • | heated seat | • | adjustable head rests | • | child safety locks | | • | trip computer | • | fog lamps | • | traction control system | | • | rear heat & air | • | dual airbags | • | memory seating | | • | anti-theft device(s) | • | auto express down window | • | door pocket(s) | | • | courtesy light(s) | • | climate control in steering wheel | • | adjustable lumbar seat(s) | | • | trailer towing hitch | • | chrome front grill | • | center console | | • | rear air conditioning | • | automatic leveling system | • | auto adjust day/night mirror | | • | scv - speed compensated volume | • | 12v power source | • | compass / thermometer | | • | power mirrors | • | sunroof | • | steering wheel audio controls | | • | power rear hatch release | • | heated passenger seat | • | rear stereo controls | | • | rear window defroster | • | adjustable luggage rack | • | reading light(s) | | • | dual climate control | • | leather upholstery | • | dual air bags | | • | intermittent wipers | • | anti-lock braking system (abs) | • | leather wrap steering wheel | | • | tinted or privacy glass | • | 3 memory driver seat | • | beverage holder (s) |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | RWD |
| Doors: | 4 |
| Body Style: | 2WD Sport Utility Vehicles |
| Vehicle Size: | Large |
| Engine Block: | V |
| Cylinders: | 8 |
| Valves: | 24 |
| Compression Ratio: | 9.5:1 |
| Horsepower: | 300hp @ 5000 rpm |
| Torque: | 365ft-lbs @ 3750 rpm |
| Displacement: | 5.4 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 28.0 gal. |
| Fuel Economy: | *13/18 |
| Camshaft: | -- |
|
|
| Wheelbase: | 118.8 in. |
| Overall Length: | 207.5 in. |
| Vehicle Width: | 82.2 in. |
| Vehicle Height: | 77.8 in. |
| Luggage Capacity: | 18.3 ft3. | | Cargo Capacity: | 104.8 ft3. | | Curb Weight: | 5601 lbs. | | Max Payload: | 1540 lbs. | | Gross Weight: | 7300 lbs. | | Towing Capacity: | 8600 lbs. |
| Turning Circle: | 38.8 ft. |
| |
| Front Headroom: | 39.6 in. | | Front Legroom: | 41.2 in. | | Rear Headroom: | 39.7 in. | | Rear Legroom: | 38.7 in. |
| |
Acceleration: 0mph-60mph | 8.3 seconds |
| 13 |
 |
18 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Gas mileage information is based on EPA rating at time of manufacture. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 4 Years / 50,000 Miles |
| Drivetrain | 4 Years / 50,000 Miles |
| Roadside | 4 Years / 50,000 Miles |
| Rust | 5 Years / Unlimited Miles |
TOP
|
| (Typical standard equipment that was usually available on this model.) |
APPEARANCE EXTERIOR |
| Chrome Grille | Standard |
| Painted Bumpers | Standard |
| Rear Step Bumper | Standard |
APPEARANCE INTERIOR |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
| Color-keyed carpet floor | Standard |
COMFORT |
| Automatic Air Conditioning | Standard |
| Dual zone front air conditioning | Standard |
| Electrochromatic Rear View Mirror | Standard |
| Power adjustable pedals | Standard |
| Privacy Glass | Standard |
| Rear Ventilation Ducts | Standard |
| With separate controls Rear Air Conditioning | Standard |
CONVENIENCE |
| Cargo Area Light | Standard |
| Clock | Standard |
| Compass | Standard |
| Convenience Memory Settings | Standard |
| Cruise Control | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| External Temperature Display | Standard |
| Flip-up rear windshield | Standard |
| Garage Door Opener | Standard |
| Heated Exterior Mirrors | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Multi-Function Remote | Standard |
| Power Door Locks | Standard |
| Power Folding Exterior Mirrors | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Retractable Mirrors | Standard |
| Power Trunk | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear Air Conditioning Controls | Standard |
| Rear Fan Control | Standard |
| Rear liftgate | Standard |
| Rear Seat Vanity Mirrors | Standard |
| Remote Power Door Locks | Standard |
| Remote Trunk Release | Standard |
| Retained Accessory Power | Standard |
| Roof Rack | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Trip Computer | Standard |
| Vanity Mirror(s) | Standard |
ROOF GLASS |
| Driver 1-touch down | Standard |
| Driver 1-touch up | Standard |
| Power 2nd row windows | Standard |
| Power vented 3rd row windows | Standard |
| Rear Window Defroster | Standard |
SAFETY |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Driver front-impact airbag | Standard |
| Engine Immobilizer | Standard |
| Front and rear vented disc brakes | Standard |
| Front fog/driving lights | Standard |
| Halogen headlights | Standard |
| Keyless Entry System | Standard |
| Passenger front-impact airbag | Standard |
| Rear child safety | Standard |
| Rear parking sensors | Standard |
| Remote activated perimeter/approach lights | Standard |
| Stability control with anti-roll control | Standard |
| Tire Pressure Monitoring System | Standard |
| Turn Signal In Exterior Mirrors | Standard |
TOP
|
|
|